Insecticid Cyperguard 25 EC, 1 L
Cosul tau de cumparaturi e gol!
Descriere
Informatii despre insecticidul Cyperguard 25 EC:
| Mod de prezentare | 1 litru |
|---|---|
| Compozitie/Substanta activa | Cipermetrin - 250 gr/litru |
| Producator | Agriphar |
| Combate activitatea | Plosnita cerealelor, Gandacul balos, Gandacul de Colorado, Viespea rapitei, Gargarita tulpinilor, Molia vitei de vie |
| Plante tratate | Cartof, grau, mar, piersic, tomate, vinete, rapita |
| Formulare | EC - emulsie concentrata |
| Tipuri Aplicare | Pulverizare |
Mod de actiune:
- actioneaza prin contact si ingestie, si combate un spectru larg de insecte, la multe culturi. - este inflamabil si putin volatil. Prezinta o toxicitate moderata pentru om si animale cu sange cald. Toxic pentru pesti, organisme acvatice si albine.
Mod de utilizare:
- intervalul de timp de la aplicarea ultimului tratament pena la recoltare este de 14 zile. - se va pastra departe de surse de umezeala sau caldura. - a nu se imprastia produsul in apropierea surselor de apa. - produsul se va pastra in amabalajele originale cu eticheta clar vizibila.
| Cultura | Agentul daunator | Doza | Dilutie 100 ml | Suprafata |
| Cyperguard | acoperita | |||
| 25 EC | ||||
| Cartof | Gandacul din Colorado | 0.08 litri/ha | 100 ml/1250 litri apa | 1.25 ha |
| (Leptinotarsa decemlineata) | ||||
| Grau | Plosnita cerealelor | 0.06 litri/ha | 100 ml/1700 litri apa | 1.7 ha |
| (Eurygaster integriceps) | ||||
| Mar | Paduchele verde al pomilor | 0.02% | 100 ml/500 litri apa | 5.000 mp |
| (Aphis pomi) | (0.2 litri/ha) | |||
| Piersic | Molia vargata a fructelor | 0.02% | 100 ml/500 litri apa | 5.000 mp |
| (Anarsia lineatella) | (0.2 litri/ha) | |||
| Paduchele verde | ||||
| (Myzus persicae) | ||||
| Tomate | Gandacul din Colorado | 0.01% | 100 ml/1250 litri apa | 1.25 ha |
| (Leptinotarsa decemlineata) | (0.08 litri/ha) | |||
| Paduchele solanaceelor | ||||
| (Macrosiphon euphorbiae) | ||||
| Vinete | Gandacul din Colorado | 0.01% | 100 ml/1250 litri apa | 1.25 ha |
| (Leptinotarsa decemlineata) | (0.08 litri/ha) | |||
| Paduchele solanaceelor | ||||
| (Macrosiphon euphorbiae) | ||||
| Vita de vie | Molia vitei de vie | 0.02% | 100 ml/500 litri apa | 5.000 mp |
| (Lobesia botrana) | (0.2 litri/ha) | |||
| Rapita | Gandacul lucios al rapitei | 0.1 litru/ha | 100 ml/1000 litri apa | 1 ha |
| (Meligethes aeneus) |
Compatibilitate: Insecticidul Cyperguard 25 EC este in general miscibil cu alte fungicide, insecticide sau ingrasaminte foliare. Timp de pauza: 14 zile
When you order from opencartworks.com, you will receive a confirmation email. Once your order is shipped, you will be emailed the tracking information for your order's shipment. You can choose your preferred shipping method on the Order Information page during the checkout process.
The total time it takes to receive your order is shown below:
The total delivery time is calculated from the time your order is placed until the time it is delivered to you. Total delivery time is broken down into processing time and shipping time.
Processing time: The time it takes to prepare your item(s) to ship from our warehouse. This includes preparing your items, performing quality checks, and packing for shipment.
Shipping time: The time for your item(s) to tarvel from our warehouse to your destination.
Shipping from your local warehouse is significantly faster. Some charges may apply.
In addition, the transit time depends on where you're located and where your package comes from. If you want to know more information, please contact the customer service. We will settle your problem as soon as possible. Enjoy shopping!
